Printer Canon Pixma IX6770
- Desktop
- Laptop
- Components Desktop
- Gaming Gear
- Projector Device
-
Accessories
- BackPack & Sleeve Bag
- Cable
- Combo ( Keyboard & Muose )
- Converter Device
- Dell​ Accessories
- Digital Drive
- Earphone
- External Hard Drive Enclosure
- Heatset
- Keyboard
- Laptop Stand /Cooling Stands
- Lenovo Accessories
- Logitech Accessories
- Micro SD Card / Memory Card
- Muose
- Muosepad
- ORICO Accessories
- Powerbank
- Speaker
- Webcam
- Printer & Scanner
- Network Device
- Security & Safety
- Laptop Spare Parts
- Power System (UPS)
Your shopping cart is empty!
Product Description
Printer | |||
Printing Resolution | 4 800 (horizontal)*1 x 1 200 (vertical) dpi | ||
Print Head / Ink | Type: | Individual Ink Tank | |
Number of Nozzles: | Total 5 120 nozzles | ||
Ink Droplet Size: | 1pl | ||
Ink Tank: | PGI-750 (Pigment Black), CLI-751 (Cyan / Magenta / Yellow / Black) [Optional: PGI-755 XXL (Pigment Black), PGI-750XL (Pigment Black), CLI-751XL (Cyan / Magenta / Yellow / Black)] |
||
Print Speed*2 Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Col | ESAT / Simplex | 10.4 images per minute |
Document: B/W | ESAT / Simplex | 14.5 images per minute | |
Photo (27.94 x 35.56cm image) | PP-201 | 120s | |
Photo (10.16 x 15.24 cm) | PP-201 / Borderless | 36s | |
Printable Width | 322.2mm , Borderless: 329mm | ||
Printable Area | Borderless Printing*3 | Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: A3+, A3, A4, l, LDR, 10.16 x 15.24cm, 12.7 x 17.78cm, 20.32 x 25.4cm, 25.4 x 30.48cm) | |
Bordered Printing | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (l / LGL: Left: 6.4mm, Right: 6.3mm) |
||
Recommended Printing Area | Top margin: 40.7mm / Bottom margin: 37.4mm | ||
Paper Size | A3+, A3, A4, A5, B4, B5, l, LGL, LDR, 10.16 x 15.24cm , 12.7 x 17.78cm , 20.32 x 25.4cm , 25.4 x 30.48cm , Envelopes (DL, COM10), Custom size (width 55 - 329mm, length 91 - 676mm) | ||
Paper Handling (Rear Tray) (Maximum Number) |
Plain Paper | A3, A4, A5, B4, B5, l, LGL, LDR = 150 | |
High Resolution Paper (HR-101N) | A3+ = 20, A3 = 50, A4 = 80 | ||
Photo Paper Pro Platinum (PT-101) | A3+ = 1, A3, A4 = 10, 10.16 x 15.24 cm = 20 | ||
Photo Paper Plus Glossy II (PP-201) | A3+ = 1, A3, A4 = 10, 10.16 x 15.24 cm = 20 | ||
Photo Paper Pro Luster (LU-101) | A3+ = 1, A3, A4 = 10 | ||
Photo Paper Plus Semi-Gloss (SG-201) | A3+ = 1, A3, A4, 20.32 x 25.4 cm = 10, 10.16 x 15.24 cm = 20 | ||
Glossy Photo Paper "Everyday Use" (GP-601) | A4 = 10, 10.16 x 15.24 cm = 20 | ||
Matte Photo Paper (MP-101) | A3, A4 = 10, 10.16 x 15.24 cm = 20 | ||
Envelope | European DL / US Com. #10 = 10 | ||
Paper Weight | Front Tray | Plain Paper: 64 - 105 g/m² (gsm), Canon specialty paper: paper weight: 300 g/m² (gsm) (Photo Paper Pro Platinum PT-101) | |
Ink End Sensor | Optical sensor + Dot count | ||
Print Head Alignment | Auto / Manual | ||
System Requirements | |||
Windows: | (Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates.) | Windows 8 / Windows 7 / Windows XP / Windows Vista | |
Macintosh: | Mac OS X v10.6.8 and later | ||
General Specifications | |||
Interface | USB 2.0 Hi-Speed USB | ||
Operating Environment | Temperature: 15 - 30°C; Humidity: 10 - 80% RH (no dew condensation) | ||
Storage Environment | Temperature: 0 - 40°C; Humidity: 5 - 95% RH (no dew condensation) | ||
Acoustic Noise (PC Print) | Photo (10.16 cm x 15.24cm)*5 | 44.5dB | |
Power | AC 100 - 240V; 50 / 60Hz | ||
Power Consumption | Standby iX6770: USB connection to PC iX6870: Wireless LAN connection to PC |
0.8W | |
OFF: | 0.2W | ||
Printing*6 Wireless LAN connection to PC |
21W | ||
Environment | Regulation: | RoHS (EU, China), WEEE (EU) | |
Eco-Label: | Energy Star, EPEAT | ||
Duty Cycle | 12 000 pages/month | ||
Dimension (W x D x H) | 584 x 310 x 159mm | ||
Weight | 8.1kg |
- 1 Year warranty for Service
When you order from opencartworks.com, you will receive a confirmation email. Once your order is shipped, you will be emailed the tracking information for your order's shipment. You can choose your preferred shipping method on the Order Information page during the checkout process.
The total time it takes to receive your order is shown below:
The total delivery time is calculated from the time your order is placed until the time it is delivered to you. Total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s) to ship from our warehouse. This includes preparing your items, performing quality checks, and packing for shipment.
Shipping time: The time for your item(s) to tarvel from our warehouse to your destination.
Shipping from your local warehouse is significantly faster. Some charges may apply.
In addition, the transit time depends on where you're located and where your package comes from. If you want to know more information, please contact the customer service. We will settle your problem as soon as possible. Enjoy shopping!