Printer Canon LBP-2900| ( Black /White)
- Desktop
- Laptop
- Components Desktop
- Gaming Gear
- Projector Device
-
Accessories
- BackPack & Sleeve Bag
- Cable
- Combo ( Keyboard & Muose )
- Converter Device
- Dell​ Accessories
- Digital Drive
- Earphone
- External Hard Drive Enclosure
- Heatset
- Keyboard
- Laptop Stand /Cooling Stands
- Lenovo Accessories
- Logitech Accessories
- Micro SD Card / Memory Card
- Muose
- Muosepad
- ORICO Accessories
- Powerbank
- Speaker
- Webcam
- Printer & Scanner
- Network Device
- Security & Safety
- Laptop Spare Parts
- Power System (UPS)
Your shopping cart is empty!
Product Description
Printing Speed | 12ppm (A4) | |
Resolution | Enhanced: | True 600 x 600dpi resolution |
Smoothing Technology: | (2400 x 600dpi equivalent with Automatic Image Refinement Technology) | |
Printing Language | CAPT (Canon Advanced Printing Technology) | |
Memory | Uses PC memory (standard 2MB on-board) | |
Warm-up Time | 0sec. from Standby Mode (less than 10secs. after power up) | |
First Print Out Time | 9.3secs. or less | |
Paper Size | Front Tray: | A4, B5, A5, LGL*, LTR, Executive, Envelope C5 / COM10 / DL, Monarch * LGL refers to paper measuring 215.9 x 355.6mm (8.5 x14 inches) |
Manual Tray: | Custom paper (Width: 76.2 - 215.9mm; Length: 127.0 - 355.6mm) |
|
Paper Input | Front Tray: | 150 sheets |
Manual Tray: | 1 sheet | |
Paper Output | Face down: | 100 sheets |
Dimensions (W x D x H) | 370 x 251 x 217mm | |
Weight | Approx. 5.7kg excluding cartridge | |
Operating Systems Supported | Windows 98 / ME / 2000 / XP, Linux (CUPS) | |
Power Requirement | 220 – 240V (+/-10%), 50 / 60Hz (+/-2Hz) | |
Interface | USB 2.0 Hi-Speed | |
Toner Cartridge | Canon Cartridge 303 Power up your LBP2900 and reduce overall print costs by using original Canon cartridges. Designed with advanced Canon technologies, a single Canon Cartridge 303 prints 2000 A4 pages with 5% coverage |
|
Included As Standard | LASER SHOT LBP2900, Cartridge 303, User Software CD-ROM, Getting Started Guide, Power Cord | |
Recommended Monthly Print Volume | 200 - 800 pages |
- 1 Year warranty for Service
When you order from opencartworks.com, you will receive a confirmation email. Once your order is shipped, you will be emailed the tracking information for your order's shipment. You can choose your preferred shipping method on the Order Information page during the checkout process.
The total time it takes to receive your order is shown below:
The total delivery time is calculated from the time your order is placed until the time it is delivered to you. Total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s) to ship from our warehouse. This includes preparing your items, performing quality checks, and packing for shipment.
Shipping time: The time for your item(s) to tarvel from our warehouse to your destination.
Shipping from your local warehouse is significantly faster. Some charges may apply.
In addition, the transit time depends on where you're located and where your package comes from. If you want to know more information, please contact the customer service. We will settle your problem as soon as possible. Enjoy shopping!