Router TP-LINK | Omada 4G+ Cat6 AX3000 Gigabit VPN ( 4G +) ( ER706W )
- Monitor Stand
- Desktop
- Laptop
- Components Desktop
- Gaming Gear
- Projector Device
-
Accessories
- BackPack & Sleeve Bag
- Cable
- Combo Set ( Keyboard & Muose )
- Converter Device
- Digital Drive
- External Hard Drive Enclosure
- Heatset
- Keyboard
- Laptop Stand /Cooling Stands
- Logitech Accessories
- Micro SD Card / Memory Card
- Microphone/Mic
- Mouse
- Mousepad
- ORICO Accessories
- Other
- Powerbank
- Screen Protector for Laptop
- Speaker
- Webcam
- Printer Receipt & Scanner
- Network Device
- Security & Safety
- Laptop Spare Parts
- Power System (UPS)
Your shopping cart is empty!
Product Description
| LTE Band of EU: • 4G LTE-FDD: B1/B3/B5/B7/B8/B20/B28/B32 (2100/1800/850/2600/900/800/700/1450 MHz) • 4G LTE-TDD: B38/B40/B41 (2600/2300/2500 MHz) • 3G DC-HSDPA/HSPA+/HSDPA/HSUPA/WCDMA: B1/B3/B5/B8 (2100/1800/850/900 MHz) Carrier Aggregation: B1+B1/B3/B5/B7/B8/B20/B28/B38/B40/B41 B3+B3/B5/B7/B8/B20/B28/B38/B40/B41 B5+B5/B7/B38/B40/B41 B7+B7/B8/B20/B28/B32 B8+B32/B38/B40/B41 B20+B32/B38/B40 B28+B32/B38/B40/B41 B38+B38 B40+B40 B41+B41 |
|
| SIM Type | 1× Nano SIM Card |
|---|---|
| Frequency | • Downlink: 300 Mbps; • Uplink: 50 Mbps |
| SECURITY | |
|---|---|
| DPI | Application control via DPI / Updated app library |
| IDS/IPS | Signature-based IPS/IDS threat detection |
| Access Control | Source/Destination IP Based Access Control |
| Filtering | • Web Group Filtering† • URL Filtering • Web Security† |
| ARP Inspection | • Sending GARP Packets • ARP Scanning† • IP-MAC Binding |
| Attack Defense | • TCP/UDP/ICMP Flood Defense • Block TCP Scan (Stealth FIN/Xmas/Null) • Block Ping from WAN |
| HARDWARE FEATURES | |
|---|---|
| Interface | • 1 Gigabit SFP WAN/LAN Port • 1 Gigabit WAN Port • 4 Gigabit LAN/WAN Ports |
| Network Media | • 10BASE-T: UTP category 3, 4, 5 cable (Max 100 m) EIA/TIA-568 100Ω STP (Max 100 m) • 100BASE-TX: UTP category 5, 5e cable (Max 100 m) EIA/TIA-568 100Ω STP (Max 100 m) • 1000BASE-T: UTP category 5, 5e, 6 cable (Max 100 m) |
| Button | Reset Button |
| Power Supply | 12VDC / 2A Power Adapter |
| Wi-Fi Frequency & Signal Rate | • 2.4 GHz: 574 Mbps • 5 GHz: 2402 Mbps (HE160) |
| Flash | 128 MB NAND |
| DRAM | 512 MB DDR4 |
| LED | SYS, WLAN, SFP, LTE Signal, WAN (1000M Link/Act, 100/10M Link/Act), WAN/LAN (1000M Link/Act, 100/10M Link/Act) |
| Dimensions ( W x D x H ) | 8.9 × 5.2 × 1.4 in (226 × 131 × 35 mm) (Antenna dimensions are not included) |
| Antenna | • Wi-Fi: Three 5GHz 5.5dBi & 2.4GHz 4.5dBi dual-band detachable antennas • LTE: Two 4.0dBi omnidirectional detachable antennas |
| Mounting | Desktop/Wall-Mounting |
| Max Power Consumption | EU: 17.3W |
| PERFORMANCE | |
|---|---|
| IPS Throughput | • TCP: 229 Mbps • UDP: 188 Mbps |
| DPI Throughput | • TCP: 933 Mbps • UDP: 927 Mbps |
| GRE | • Unencrypted: 545.3Mbps • Encrypted: 282.6Mbps |
| WireGuard VPN | 387.7Mbps |
| Concurrent Session | 150,000 |
| New Sessions /Second | 5,100 |
| NAT (Static IP) | 947.1Mbps / 940.1Mbps |
| NAT(DHCP) | 949.2Mbps / 941.1Mbps |
| NAT(PPPoE) | 942.6Mbps / 941.1Mbps |
| NAT (L2TP) | 875.4Mbps / 892.0Mbps |
| NAT (PPTP) | 881.2Mbps / 895.8Mbps |
| IPsec VPN Throughput | • ESP-SHA1-AES256: 652.2Mbps • ESP-SHA256-AES256: 654.4Mbps • ESP-SHA384-AES256: 646.5Mbps • ESP-SHA512-AES256: 670.5 Mbps |
| OpenVPN | 115.5Mbps |
| L2TP VPN Throughput | • Unencrypted: 990.0Mbps • Encrypted: 475.0Mbps |
| PPTP VPN Throughput | • Unencrypted: 1177.9Mbps • Encrypted: 177.4Mbps |
| SSL VPN Throughput | 122.5Mbps |
| 66 Byte Packet forwarding rate | 1,453,489 pps / 1,453,488 pps |
| 1,518 Byte Packet forwarding rate |
81274 pps / 91275 pps
|
When you order from opencartworks.com, you will receive a confirmation email. Once your order is shipped, you will be emailed the tracking information for your order's shipment. You can choose your preferred shipping method on the Order Information page during the checkout process.
The total time it takes to receive your order is shown below:

The total delivery time is calculated from the time your order is placed until the time it is delivered to you. Total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s) to ship from our warehouse. This includes preparing your items, performing quality checks, and packing for shipment.
Shipping time: The time for your item(s) to tarvel from our warehouse to your destination.
Shipping from your local warehouse is significantly faster. Some charges may apply.
In addition, the transit time depends on where you're located and where your package comes from. If you want to know more information, please contact the customer service. We will settle your problem as soon as possible. Enjoy shopping!
