Ruoter TP-LINK | AC1200 Wireless Dual Band 4G LTE ( MR400 )
- Monitor Stand
- Desktop
- Laptop
- Components Desktop
- Gaming Gear
- Projector Device
-
Accessories
- BackPack & Sleeve Bag
- Cable
- Combo Set ( Keyboard & Muose )
- Converter Device
- Dell​ Accessories
- Digital Drive
- External Hard Drive Enclosure
- Heatset
- Keyboard
- Laptop Stand /Cooling Stands
- Logitech Accessories
- Micro SD Card / Memory Card
- Microphone/Mic
- Mouse
- Mousepad
- ORICO Accessories
- Powerbank
- Screen Protector for Laptop
- Speaker
- Webcam
- Printer & Scanner
- Network Device
- Security & Safety
- Laptop Spare Parts
- Power System (UPS)
Your shopping cart is empty!
Product Description
| Interface | 3× 10/100Mbps LAN Ports, 1× 10/100Mbps LAN/WAN Port, 1× Nano SIM Card Slot |
|---|---|
| Button | WPS/RESET Button, Wi-Fi ON/OFF Button |
| External Power Supply | 12V/1A |
| Dimensions ( W x D x H ) | 6.85 × 4.9 × 1.32 in (174 × 124.5 × 33.5 mm) |
| Antenna | 2× Detachable External 4G LTE Antennas |
|
WIRELESS FEATURES |
|
|---|---|
| Wireless Standards | IEEE 802.11a/n/ac 5 GHz, IEEE 802.11b/g/n 2.4 GHz |
| Frequency | 2.4 GHz and 5 GHz |
| Signal Rate | 300Mbps at 2.4GHz, 867Mbps at 5GHz |
| Reception Sensitivity | 5 GHz: 11a 54M: -77 dBm 11ac VHT20 MCS0: -95.5 dBm 11ac VHT20 MCS8: -73 dBm 11ac VHT40 MCS0: -93 dBm 11ac VHT20 MCS9: -68 dBm 11ac VHT80 MCS0: -90 dBm 11ac VHT20 MCS9: -65 dBm 2.4 GHz: 11g 54M: -74.5 dBm 11n HT20 MCS0: -92 dBm 11n HT20 MCS7: -73 dBm 11n HT40 MCS0: -89 dBm 11n HT40 MCS7: -70 dBm |
| Wireless Functions | Enable/Disable Wireless Radio, Wireless Schedule, WMM, Wireless Statistics |
| WAN Failover | Yes |
| Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryptions |
| Transmission Power | < 20 dBm (2.4 GHz), < 23 dBm (5 GHz) |
| Network Type | 4G: FDD-LTE B1/B3/B7/B8/B20 (2100/1800/2600/900/800 MHz) TDD-LTE B38/B40/B41 (2600/2300/2500 MHz) 3G: DC-HSPA+/HSPA+/HSPA/UMTS B1/B8 (2100/900 MHz) |
|
SOFTWARE FEATURES |
|
|---|---|
| Quality of Service | Prioritizes network traffic by device or application |
| Operating Modes | 3G/4G Router, Wireless Router |
| WAN Type | Dynamic IP/Static IP/PPPoE/PPTP(Dual Access)/L2TP(Dual Access) |
| Management Features | Access Control, Local Management, Remote Management reboot schedule |
| DHCP | Server, Client, DHCP Client List, Address Reservation |
| Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
| Dynamic DNS | DynDns, NO-IP |
| VPN | PPTP VPN, OpenVPN |
| Access Control | Parental Control, Local Management Control |
| Firewall Security | DoS, SPI Firewall, IP Address Filter/Domain Filter, IP and MAC Address Binding |
| Protocols | Supports IPv4 and IPv6 |
| Guest Network | 2.4GHz guest network x 1, 5GHz guest network x 1 |
|
OTHERS |
|
|---|---|
| Certification | CE, RoHS |
| Package Content | AC1200 Wireless Dual Band 4G LTE Router, Archer MR400 RJ45 Ethernet Cable Power Adapter Quick Installation Guide |
| System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vistaâ„¢ or Windows 7, 8, 8.1, 10 MAC OS, NetWare, UNIX or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0 browsers or higher, or other Java-enabled browsers Nano SIM Card |
| Environment |
Operating Temperature: 0℃~40℃ (32℉ ~104℉) 1 Year Warranty |
When you order from opencartworks.com, you will receive a confirmation email. Once your order is shipped, you will be emailed the tracking information for your order's shipment. You can choose your preferred shipping method on the Order Information page during the checkout process.
The total time it takes to receive your order is shown below:

The total delivery time is calculated from the time your order is placed until the time it is delivered to you. Total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s) to ship from our warehouse. This includes preparing your items, performing quality checks, and packing for shipment.
Shipping time: The time for your item(s) to tarvel from our warehouse to your destination.
Shipping from your local warehouse is significantly faster. Some charges may apply.
In addition, the transit time depends on where you're located and where your package comes from. If you want to know more information, please contact the customer service. We will settle your problem as soon as possible. Enjoy shopping!
